Quick-list provided by www.landcontracthouses.com
for an up-to-date list visit our web-site or contact :
313-887-0324 or 248-232-8870
-------------------------------------------------------
address City
A-Z | Z-A
status b
e
d
landcontract
downpayment
landcontract
monthly PI
rent-to-own
downpayment
rent-to-own
monthly pmt.
Price
Low | High
18624 Santa Rosa Detroit C Pending 3 $5,000 $917 $ 1,000 $ 995.00 $119,900
25205 W. NINE MILE SOUTHFIELD Available 3 $5,000 $900.00 $1,200.00 $1,200.00 $119,500
2648 DAVISTA HIGHLAND Available 3 $0 to $ 5,000 $750.00 $1,000.00 $900.00 $106,000
12867 DALE Detroit W Available 3 $0 to $ 5,000 $ 769.00 $ 1,000 $ 975.00 $89,500
1137 MEADOWLAWN PONTIAC Pending 3 $3,500.00 $695.00 $1,000.00 $875.00 $89,000
3481 Buckingham Detroit E Available 3 $4,500.00 $677.00 $1,000.00 $695.00 $84,900
28542 ROSEWOOD INKSTER Available 3 $ 2900.00 $650.00 $900 $750.00 $79,900
91 OLIVER PONTIAC Available 2 $3,500.00 $575.00 $900.00 $600.00 $79,900
215 W. COLUMBIA PONTIAC Available 3 $ 4,000.00 $590.00 $ 900.00 $760.00 $72,900
485 Emerson Pontiac Pending 3 $1,900.00 $ 542.00 $ 900.00 $675.00 $69,900
16500 HUBBELL Detroit W Available 3 $ 4,000.00 $600.00 $ 900.00 $ 775.00 $69,900
183 ROCKWELL PONTIAC Available 3 $2,900 $592.00 $950.00 $750.00 $69,900
886 EMERSON PONTIAC Available 3 $2,250.00 $635.00 $900.00 $725.00 $69,000
8068 PATTON Detroit W Available 3 $4,000.00 $540.00 $900.00 $ 695.00 $64,900
2005 DRYDEN WESTLAND Available 3 $2,500.00 $475.00 $900.00 $700.00 $60,000
451 Nebraska PONTIAC Available 3 $2,900.00 $455.00 $950.00 $675.00 $59,900
8091 PENROD Detroit W Sold 3 $3,000.00 $410.00 $900.00 $ 695.00 $59,900
28752 Glenwood INKSTER Sold 3 $3,000.00 $454.00 900 $750.00 $59,900
822 INGLEWOOD PONTIAC Available 2 $2,250.00 $400.00 $750.00 $600.00 $52,500
11299 CHALMERS WARREN Available 3 $3,500.00 $425.00 $900.00 $595.00 $49,900
17684 FENTON Detroit W Available 3 $3,000.00 $425.00 $900.00 $495 AS IS $49,900
80 Home Pontiac Available 3 $1,000.00 $ 450.00 $750.00 $525.00 $49,900
11817 W. OUTER DR Detroit W Available 2 $0 to $3,500 $256.00 750 550 $34,900
55 OLIVER PONTIAC Available 3 $2,500.00 $250.00 INVESTOR $425.00 $29,900
18925 fairport DETROIT E Available 3 $2,500.00 $250.00 $750.00 $495.00 $29,900
28 THORPE PONTIAC Available 3 $2,500.00 $250.00 $750.00 $ 495.00 $29,900
16116 Bentler Detroit W Sold 3 $2,500.00 $250.00 work credit $495.00 $29,500
75 HOME PONTIAC Available 3 $1,900.00 $175.00 INVESTOR EQUITY $19,900
15774 LAWTON Detroit W Available 3 $1,500.00 $200.00 $600.00 $400.00 $3,500
15844 COYLE Detroit W Available 3 $3,000.00 $1,000.00 call Please Call